Products
New Products
-
Flame Retardant Tinned Copper Split EMI Cable Shielding SleeveRated 0 out of 5 -
Waterproof Hook and Loop Cable Management WrapRated 0 out of 5 -
Rodent Resistant Self-Wrapping Woven SleevingRated 0 out of 5 -
Printable Logo Polyester Protective Hydraulic Hose SleeveRated 0 out of 5 -
Abrasion and Flame Retardant Tight Weave Braided SleeveRated 0 out of 5 -
ABS Vertebrae Spiral Desk Cable Management SpineRated 0 out of 5 -
Burst Resistant Nylon Hydraulic Fluid Hose SleeveRated 0 out of 5 -
Under Desk Vertebrae Management Kit Cable SpineRated 0 out of 5 -
Cable Vertebrae Quad Entry Desk Cable SpineRated 0 out of 5 -
Vertebrae Cable Management Spine for Standing DeskRated 0 out of 5 -
Clear/White Braided Split Mesh Wire LoomRated 0 out of 5 -
Custom Fishing Pole Rod Protective Sleeves CoverRated 0 out of 5
Flexible 2:1 Polyolefin Heat Shrink Tube
Heat shrinkable tube can be shrinked to ½ of its original Diameter. It has the advantages of good electrical insulation, good sealing, corrosion resistance, and high-temperature resistance. Mainly used in wire connection, rust prevention and corrosion protection of solder joints, protection and insulation processing of wire end, wiring harness, and electronic components. Available in different sizes.
Part No. : | MJ-HSTS |
---|---|
Material: | Polyolefin |
Working Temperature: | -55℃ to 125℃ |
Start Shrink Temperature: | 70℃ |
Minimum Complete Shrink Temperature: | 110℃ |
Flammability: | VW-1 |
Standard Color: | Black |
Colored: | Available |
Certification: | ROHS, Reach, UL, Halogen Free |
Shrinking Tool: | Hot Gun |
Cutting Tool: | Scissor |
Size: | 1mm~150mm |
2:1 Polyolefin Stand Wall Heat Shrink Tubing
Polyolefin heat shrink tubing made from polyolefin can be used in all kinds of industries, environmental protection materials, and ROHS standards. The material composition does not contain PBB, PBBO, PBBE, heavy metals, and other environmentally hazardous substances.
Automotive heat shrink tubing have excellent flame retardant and insulation performance. It provides superior elastic flexibility with waterproof, low shrinkage temperature, high strength toughness, fast shrinkage, acid, alkali, heat, humidity and corrosion resistance, anti-aging.
Application
Heat Shrink Tubing is ideal for electrical insulation, wire bundling, color coding, lightweight harnessing, wire strain relief, and wire identification purposes in a variety of home, commercial, industrial and military applications.
Specification
Part No | Unshrink Size | Shrink Ratio | After Shrunk Size | Packing Length | ||
Dia(D) | Thickness(T) | Dia(d) | Thickness(t) | |||
MJ-HSTS1.1 | 1.10mm | 0.15mm | 2:1 | 0.55mm | 0.30mm | 200m/spool |
MJ-HSTS1.5 | 1.50mm | 0.185mm | 2:1 | 0.75mm | 0.37mm | 200m/spool |
MJ-HSTS2.0 | 2.00mm | 0.185mm | 2:1 | 1.00mm | 0.37mm | 200m/spool |
MJ-HSTS2.5 | 2.50mm | 0.19mm | 2:1 | 1.25mm | 0.38mm | 200m/spool |
MJ-HSTS3.0 | 3.00mm | 0.20mm | 2:1 | 1.50mm | 0.40mm | 200m/spool |
MJ-HSTS3.5 | 3.50mm | 0.20mm | 2:1 | 1.75mm | 0.40mm | 200m/spool |
MJ-HSTS4.0 | 4.00mm | 0.20mm | 2:1 | 2.0mm | 0.40mm | 200m/spool |
MJ-HSTS4.5 | 4.50mm | 0.21mm | 2:1 | 2.25mm | 0.42mm | 200m/spool |
MJ-HSTS5.0 | 5.00mm | 0.21mm | 2:1 | 2.50mm | 0.42mm | 100m/spool |
MJ-HSTS5.5 | 5.50mm | 0.21mm | 2:1 | 2.75mm | 0.42mm | 100m/spool |
MJ-HSTS6.0 | 6.00mm | 0.21mm | 2:1 | 3.00mm | 0.42mm | 100m/spool |
MJ-HSTS6.5 | 6.50mm | 0.21mm | 2:1 | 3.25mm | 0.42mm | 100m/spool |
MJ-HSTS7.0 | 7.00mm | 0.21mm | 2:1 | 3.50mm | 0.42mm | 100m/spool |
MJ-HSTS7.5 | 7.50mm | 0.21mm | 2:1 | 3.75mm | 0.42mm | 100m/spool |
MJ-HSTS8.0 | 8.00mm | 0.21mm | 2:1 | 4.00mm | 0.42mm | 100m/spool |
MJ-HSTS9.0 | 9.00mm | 0.24mm | 2:1 | 4.50mm | 0.48mm | 100m/spool |
MJ-HSTS10 | 10.00mm | 0.24mm | 2:1 | 5.00mm | 0.48mm | 100m/spool |
MJ-HSTS12.0 | 12.00mm | 0.25mm | 2:1 | 6.00mm | 0.50mm | 100m/spool |
MJ-HSTS14.0 | 14.00mm | 0.26mm | 2:1 | 7.00mm | 0.52mm | 100m/spool |
MJ-HSTS16.0 | 16.00mm | 0.29mm | 2:1 | 8.00mm | 0.58mm | 100m/spool |
MJ-HSTS18.0 | 18.00mm | 0.29mm | 2:1 | 9.00mm | 0.58mm | 100m/spool |
MJ-HSTS19.0 | 19.00mm | 0.30mm | 2:1 | 9.50mm | 0.60mm | 100m/spool |
MJ-HSTS20.0 | 20.00mm | 0.31mm | 2:1 | 10.0mm | 0.62mm | 100m/spool |
********* |