Products
New Products
-
Flame Retardant Tinned Copper Split EMI Cable Shielding Sleeve
Rated 0 out of 5 -
Waterproof Hook and Loop Cable Management Wrap
Rated 0 out of 5 -
Rodent Resistant Self-Wrapping Woven Sleeving
Rated 0 out of 5 -
Printable Logo Polyester Protective Hydraulic Hose Sleeve
Rated 0 out of 5 -
Abrasion and Flame Retardant Tight Weave Braided Sleeve
Rated 0 out of 5 -
ABS Vertebrae Spiral Desk Cable Management Spine
Rated 0 out of 5 -
Burst Resistant Nylon Hydraulic Fluid Hose Sleeve
Rated 0 out of 5 -
Under Desk Vertebrae Management Kit Cable Spine
Rated 0 out of 5 -
Cable Vertebrae Quad Entry Desk Cable Spine
Rated 0 out of 5 -
Vertebrae Cable Management Spine for Standing Desk
Rated 0 out of 5 -
Clear/White Braided Split Mesh Wire Loom
Rated 0 out of 5 -
Custom Fishing Pole Rod Protective Sleeves Cover
Rated 0 out of 5
Orange Heat Shrink Tube
Orange heat shrink tube is much thinner than standard wall heat shrink, with lower shrink temperature and faster-shrinking speed, but keeps the same functions. It is ideal for connector protection in high-density spaces and reduces the damage to temperature-sensitive components when heating.
| Part No. : | MJ-HST-O |
|---|---|
| Material: | Polyolefin |
| Working Temperature: | -55℃ to 125℃ |
| Shrink ratio: | 2:1 |
| Start Shrink Temperature: | 70℃ |
| Minimum Complete Shrink Temperature: | 110℃ |
| Longitudinal shrinkage | 5% |
| Flammability: | VW-1 |
| Standard Color: | Orange |
| Certification: | ROHS, Reach, UL, Halogen Free |
| Shrinking Tool: | Hot Gun, Oven |
| Cutting Tool: | Scissor |
| Size: | 1mm~150mm |
Orange heat shrink is made from polyolefin, with a 2:1 shrink ratio. The heat shrink sleeves have excellent physical, chemical, and electrical performance. Available in different sizes and colors.
New energy heat shrink tubing is designed to be split resistant, cold flow resistant, mechanically tough, and easily marked. It is typically used as shrink-fit electrical insulation over cable splices and terminations. It is also used for lightweight wire-harness covering, wire marking, wire bundling, component packaging, and fire-resistant covering.

Application
Orange heat shrink sleeve is ideal for a wide range of applications like electrical insulations, mechanical protection, and marking, electrical insulation, wire bundling, color coding, lightweight harnessing, and wire strain relief.


Specification
| PART NO | UNSHRINK SIZE(MM) | SHRINK RATIO | AFTER SHRUNK SIZE(MM) | PACKING LENGTH |
||
| DIA(D) | THICKNESS(T) | DIA(d) | THICKNESS(t) | |||
| MJ-HST-O-1.0 | 1.50±0.3 | 0.12±0.05 | 2:1 | ≦0.65 | 0.20±0.10 | 400m/spool |
| MJ-HST-O-1.5 | 1.90±0.3 | 0.13±0.05 | ≦0.85 | 0.20±0.10 | 400m/spool | |
| MJ-HST-O-2.0 | 2.35±0.3 | 0.15±0.05 | ≦1.00 | 0.22±0.10 | 400m/spool | |
| MJ-HST-O-2.5 | 2.80±0.4 | 0.15±0.05 | ≦1.30 | 0.25±0.10 | 400m/spool | |
| MJ-HST-O-3.0 | 3.40±0.4 | 0.15±0.05 | ≦1.50 | 0.28±0.10 | 400m/spool | |
| MJ-HST-O-3.5 | 3.80±0.4 | 0.15±0.05 | ≦1.80 | 0.28±0.10 | 400m/spool | |
| MJ-HST-O-4.0 | 4.40±0.4 | 0.18±0.05 | ≦2.00 | 0.35±0.10 | 400m/spool | |
| MJ-HST-O-4.5 | 4.70±0.4 | 0.18±0.05 | ≦2.30 | 0.35±0.10 | 200m/spool | |
| MJ-HST-O-5.0 | 5.50±0.4 | 0.18±0.05 | ≦2.50 | 0.37±0.10 | 200m/spool | |
| MJ-HST-O-6.0 | 6.50±0.4 | 0.20±0.05 | ≦3.00 | 0.39±0.10 | 200m/spool | |
| MJ-HST-O-7.0 | 7.50±0.4 | 0.18±0.05 | ≦3.50 | 0.32±0.10 | 200m/spool | |
| MJ-HST-O-8.0 | 8.50±0.5 | 0.18±0.05 | ≦4.00 | 0.32±0.10 | 200m/spool | |
| MJ-HST-O-9.0 | 9.50±0.5 | 0.18±0.05 | ≦4.50 | 0.35±0.10 | 200m/spool | |
| MJ-HST-O-10.0 | 10.50±0.5 | 0.18±0.05 | ≦5.00 | 0.35±0.10 | 200m/spool | |
| MJ-HST-O-11.0 | 11.50±0.5 | 0.18±0.05 | ≦5.50 | 0.40±0.10 | 200m/spool | |
| MJ-HST-O-12.0 | 12.50±0.5 | 0.20±0.05 | ≦6.00 | 0.40±0.10 | 200m/spool | |
| MJ-HST-O-13.0 | 13.50±0.5 | 0.20±0.05 | ≦6.50 | 0.40±0.10 | 200m/spool | |
| MJ-HST-O-14.0 | 14.50±0.5 | 0.20±0.05 | ≦7.00 | 0.40±0.10 | 200m/spool | |
| MJ-HST-O-15.0 | 15.50±0.5 | 0.20±0.05 | ≦7.50 | 0.40±0.10 | 200m/spool | |
| MJ-HST-O-16.0 | 16.50±0.5 | 0.22±0.05 | ≦8.00 | 0.40±0.10 | 200m/spool | |
| MJ-HST-O-18.0 | 18.50±0.5 | 0.22±0.05 | ≦9.00 | 0.45±0.10 | 200m/spool | |
| MJ-HST-O-20.0 | 20.50±0.5 | 0.22±0.05 | ≦10.00 | 0.45±0.10 | 200m/spool | |
| MJ-HST-O-22.0 | 22.80±0.5 | 0.22±0.05 | ≦11.00 | 0.45±0.10 | 200m/spool | |
| MJ-HST-O-25.0 | 25.50±0.5 | 0.22±0.05 | ≦12.50 | 0.45±0.10 | 200m/spool | |





