1.7:1 PTFE Polytetrafluorethylene Heat Shrink Tubing

Dual wall heat shrink tubing with higher shrinkage, thicker double walls, better quality liner glue, higher flame retardancy, and less restrictive range of use, ideal for a wide variety of electrical applications, including automotive and marine wire harnesses, wire splices, breakouts, and connector-to-cable transitions. Available in different sizes.

Part No. :

MJ-PTFE-D1.7

Material:

polytetrafluoroethylene

Shrink ratio:

1.7:1

Flammability:

VW-1

Standard Color:

Black

Cutting Tool:

Scissor


 

1.7:1 PTFE Polytetrafluorethylene Heat Shrink Tubing

PTFE heat shrink tubing designed for challenging thermal and chemical environments. this tubing provides exceptional insulation, chemical resistance, and mechanical strength. The PTFE heat shrink tubing ensures reliable protection for wires, hoses, and sensitive components. With high-temperature resistance and a low coefficient of friction, this versatile heat shrink tubing is ideal for industrial, aerospace, and electronics applications.

The 1.7:1 shrink ratio PTFE heat shrink tubing offers superior chemical and heat resistance, making it ideal for industrial, aerospace, and electronic applications. Moreover, it provides advanced insulation and mechanical protection for components exposed to heat, chemicals, or mechanical stress. Consequently, this PTFE heat shrink is perfect for high-performance applications, making it a trusted choice in demanding industries.

 


 

Product Size 

Part No Size ID before shrink Average thickness ID after shrink Thickness after shrink
MJ-PTFE-D1.7-0.5 φ0.5 0.7±0.2 0.10±0.05 ≤0.40 0.15±0.05
MJ-PTFE-D1.7-1.0 φ1.0 1.0±0.2 0.10±0.05 ≤0.66 0.15±0.05
MJ-PTFE-D1.7-1.5 φ1.5 1.5±0.2 0.10±0.05 ≤0.97 0.15±0.05
MJ-PTFE-D1.7-2.0 φ2.0 2.0±0.2 0.10±0.05 ≤1.32 0.15±0.05
MJ-PTFE-D1.7-2.5 φ2.5 2.5±0.2 0.10±0.05 ≤1.65 0.15±0.05
MJ-PTFE-D1.7-3.0 φ3.0 3.0±0.2 0.15±0.05 ≤1.83 0.20±0.05
MJ-PTFE-D1.7-3.5 φ3.5 3.5±0.2 0.15±0.05 ≤2.05 0.20±0.05
MJ-PTFE-D1.7-3.8 φ3.8 3.5±0.2 0.15±0.05 ≤2.31 0.20±0.05
MJ-PTFE-D1.7-4.0 φ4.0 4.0±0.3 0.15±0.05 ≤2.31 0.20±0.05
MJ-PTFE-D1.7-4.5 φ4.5 4.5±0.3 0.15±0.05 ≤2.57 0.20±0.05
MJ-PTFE-D1.7-5.0 φ5.0 5.0±0.3 0.15±0.05 ≤3.1 0.20±0.05
MJ-PTFE-D1.7-6.0 φ6.0 6.0±0.3 0.15±0.05 ≤3.8 0.25±0.05
MJ-PTFE-D1.7-7.0 φ7.0 7.0±0.3 0.18±0.05 ≤4.2 0.25±0.05
MJ-PTFE-D1.7-8.0 φ8.0 8.0±0.3 0.18±0.05 ≤4.8 0.25±0.05
MJ-PTFE-D1.7-9.0 φ9.0 9.0±0.3 0.18±0.05 ≤5.3 0.25±0.05
MJ-PTFE-D1.7-10 φ10 10±0.3 0.2±0.05 ≤6.2 0.25±0.05
MJ-PTFE-D1.7-11 φ11 11±0.3 0.2±0.05 ≤6.3 0.25±0.05
MJ-PTFE-D1.7-12 φ12 12±0.3 0.2±0.05 ≤6.95 0.25±0.05
MJ-PTFE-D1.7-13 φ13 13±0.3 0.2±0.05 ≤7.0 0.25±0.05
MJ-PTFE-D1.7-14 φ14 14±0.3 0.2±0.05 ≤8.7 0.25±0.05
MJ-PTFE-D1.7-15 φ15 15±0.3 0.2±0.05 ≤8.8 0.25±0.05
MJ-PTFE-D1.7-16 φ16 16±0.3 0.2±0.05 ≤8.9 0.25±0.05

 


 

Application of 3:1 Dual Wall Heat Shrink Tubing

The 1.7:1 PTFE heat shrink tubing is widely used across various industries for its superior heat, chemical, and abrasion resistance. It provides reliable insulation and protection for wires, cables, and components in electronics, aerospace, and military applications. Additionally, Industrial machinery, automotive, medical, and communication systems widely use it. This tubing safeguards against environmental damage, wear, and corrosion, making it essential for applications in harsh and demanding environments.

CONTATCT US