Silicone Rubber Coated Fiberglass Sleeving

Silicone rubber-coated glass fiber sleeving made from glass fiber and coated with silicone. It has good flexibility, class H (200°C) insulation, chemical resistance, self-extinguishing, and anti-aging protection.

Part No,:

MJ-FGS-SC

Material:

Fiberglass fiber+Silicone rubber

Working Temperature:

-50℃ to 200℃

Temperature endurance

265℃+(-)2℃

Aging Test

6 hours without crackle

Cold bend

Without crackle

Voltage Rating

4.0KV, 7.0KV

Flammability:

VW-1

Standard Color:

White, Black

Certification:

UL, ROHS, Reach

Cutting Tool:

Scissor

Size

0.5mm~35mm

Silicone Rubber Coated Fiberglass Sleeving

Silicone fiberglass sleeving is engineered with a silicone rubber coating over an insulating fiberglass sleeve. Silicone-coated fiberglass sleeving is very abrasion resistant and is ideal in heavy-duty applications that require outstanding mechanical and electrical properties.

Silicone coated fiberglass sleeving has a high tear strength, slight expandability for easy installation, excellent flex life, and resistance to fatigue

Silicone Rubber Coated Fiberglass Sleeving

 

Application

The mechanical properties and strength of Silicone coated fiberglass make it a great choice in applications such as:

1. Transformer lead protection

2. Motor coil leads

3. Component isolation

4. Power supply wiring

 

Silicone Rubber Coated Fiberglass Sleeving

 

Specification

Part No Size(ID)

(mm)

Tolerance(mm) Thickness(mm) Packing Length

(m/spool)

4kV 7kV
MJ-FGS-SC0.5 0.5 +0.3/-0.1 0.35±0.05 0.38±0.05 200
MJ-FGS-SC0.8 0.8 +0.3/-0.1 0.40±0.05 0.55±0.05 200
MJ-FGS-SC1.0 1.0 +0.3/-0.1 0.42±0.05 0.55±0.05 200
MJ-FGS-SC1.5 1.5 +0.3/-0.1 0.43±0.05 0.58±0.05 200
MJ-FGS-SC2.0 2.0 +0.3/-0.1 0.45±0.05 0.58±0.05 200
MJ-FGS-SC2.5 2.5 +0.3/-0.1 0.48±0.05 0.60±0.05 200
MJ-FGS-SC3.0 3.0 +0.3/-0.1 0.50±0.05 0.60±0.05 100
MJ-FGS-SC3.5 3.5 +0.3/-0.1 0.53±0.05 0.64±0.05 100
MJ-FGS-SC4.0 4.0 +0.3/-0.1 0.56±0.05 0.64±0.05 100
MJ-FGS-SC4.5 4.5 +0.3/-0.1 0.57±0.05 0.64±0.05 100
MJ-FGS-SC5.0 5.0 +0.4/-0.1 0.57±0.05 0.65±0.05 100
MJ-FGS-SC5.5 5.5 +0.4/-0.1 0.56±0.05 0.65±0.05 100
MJ-FGS-SC6.0 6.0 +0.4/-0.1 0.55±0.05 0.65±0.05 100
MJ-FGS-SC7.0 7.0 +0.4/-0.1 0.55±0.05 0.65±0.05 100
MJ-FGS-SC8.0 8.0 +0.4/-0.1 0.57±0.05 0.65±0.05 50
MJ-FGS-SC9.0 9.0 +0.5/-0.1 0.68±0.05 0.75±0.05 50
MJ-FGS-SC10.0 10.0 +0.5/-0.1 0.71±0.05 0.76±0.05 50
MJ-FGS-SC11.0 11.0 +0.5/-0.1 0.70±0.05 0.76±0.05 50
MJ-FGS-SC12.0 12.0 +0.5/-0.1 0.71±0.05 0.77±0.05 50
MJ-FGS-SC13.0 13.0 +0.5/-0.1 0.73±0.05 0.78±0.05 50
MJ-FGS-SC14.0 14.0 +0.5/-0.1 0.75±0.05 0.79±0.05 50
MJ-FGS-SC15.0 15.0 +0.5/-0.1 0.75±0.05 0.79±0.05 50
MJ-FGS-SC16.0 16.0 +0.6/-0.1 0.75±0.05 0.79±0.05 50
MJ-FGS-SC17.0 17.0 +0.6/-0.1 0.76±0.05 0.81±0.05 50
MJ-FGS-SC18.0 18.0 +0.6/-0.1 0.78±0.05 0.81±0.05 50
MJ-FGS-SC19.0 19.0 +0.6/-0.1 0.90±0.05 0.92±0.05 50
MJ-FGS-SC20.0 20.0 +0.8/-0.1 0.91±0.05 0.95±0.05 50
MJ-FGS-SC25.0 25.0 +0.8/-0.1 0.91±0.05 0.95±0.05 50
MJ-FGS-SC30.0 30.0 +0.8/-0.1 0.92±0.05 0.96±0.05 50
MJ-FGS-SC35.0 35.0 +0.8/-0.1 0.94±0.05 0.98±0.05 50

CONTATCT US