Products
New Products
-
Flame Retardant Tinned Copper Split EMI Cable Shielding Sleeve
Rated 0 out of 5 -
Waterproof Hook and Loop Cable Management Wrap
Rated 0 out of 5 -
Rodent Resistant Self-Wrapping Woven Sleeving
Rated 0 out of 5 -
Printable Logo Polyester Protective Hydraulic Hose Sleeve
Rated 0 out of 5 -
Abrasion and Flame Retardant Tight Weave Braided Sleeve
Rated 0 out of 5 -
ABS Vertebrae Spiral Desk Cable Management Spine
Rated 0 out of 5 -
Burst Resistant Nylon Hydraulic Fluid Hose Sleeve
Rated 0 out of 5 -
Under Desk Vertebrae Management Kit Cable Spine
Rated 0 out of 5 -
Cable Vertebrae Quad Entry Desk Cable Spine
Rated 0 out of 5 -
Vertebrae Cable Management Spine for Standing Desk
Rated 0 out of 5 -
Clear/White Braided Split Mesh Wire Loom
Rated 0 out of 5 -
Custom Fishing Pole Rod Protective Sleeves Cover
Rated 0 out of 5
Hydraulic Hose Protector Spiral Cable Wrap
MJ hydraulic hose sheathing made of HDPP(high-density polypropylene), can withstand the extremes of climate and operating conditions. Is an economical and convenient way to protect and extend the life of hydraulic and pneumatic hoses, cables, wires, and rope from premature wear. Hydraulic hose wrap has exceptional anti-crushing performance, stress cracking resistance, and load-bearing strength. Which greatly extends the working life of hydraulic hoses.
| Part No.: | MJ-PHPS |
|---|---|
| Material: | High-density polypropylene |
| Shape: | Convex surface and flat surface |
| Working Temperature: | -40℃ to 105℃ |
| Hardness: | 85A~90A |
| Tensile strength: | 25Mpa at normal temperature,30MPa at -40 °C |
| Impact strength: | 35KJ/sqm at normal temperature, 5KJ/sqm at -40 °C |
| Standard Color: | Black |
| Certification: | ROHS |
| Size range: | 8mm ID~100mm ID |
Hydraulic Hose Protector Spiral Cable Wrap
spiral cable wrap made of high-density polypropylene (HDPP), protects your hydraulic hoses against abrasion from dirt, rocks, dust; oils, sun, and solvents, dramatically reducing the likelihood of hose failure and extending the lifespan of your hoses.
Hydraulic hose protector can install easily without removing connectors or terminals, it’s an easy cable management solution for hydraulic hoses, pipes, and cables. Spiral design makes it easily fitted on site without removal of rubber hoses, and self-lubricating to reduce wear on hoses and cables.

Application
Spiral hose guard is ideal for mining, equipment, forestry, agriculture, trucking, and automotive applications, which are used for cables, wires, and other similar lines that need protection or organization.

Specification
| Part No | ID (mm) |
OD (mm) |
Wall Thickness (mm) |
Pitch (mm) |
Bundle Dia (mm) |
Packing Length (m/spool) |
|---|---|---|---|---|---|---|
| MJ-SWHPP008 | 8 | 11 | 1.5 | 10 | 8-12 | 2/20/50/100/200 |
| MJ-SWHPP010 | 10 | 12.8 | 1.4 | 11 | 10-14 | 2/20/50/100/200 |
| MJ-SWHPP012 | 12 | 15 | 1.5 | 12 | 12-16 | 2/20/50/100/200 |
| MJ-SWHPP014 | 14 | 17 | 1.5 | 13 | 14-18 | 2/20/50/100/200 |
| MJ-SWHPP016 | 16 | 19.6 | 1.8 | 15 | 16-20 | 2/20/50/100/200 |
| MJ-SWHPP018 | 18 | 21.6 | 1.8 | 16 | 18-22 | 2/20/50/100 |
| MJ-SWHPP020 | 20 | 24 | 2 | 18 | 20-24 | 2/20/50/100 |
| MJ-SWHPP021 | 21 | 25 | 2 | 18 | 21-25 | 2/20/50/100 |
| MJ-SWHPP022 | 22 | 26 | 2 | 18 | 22-25 | 2/20/50/100 |
| MJ-SWHPP023 | 23 | 27 | 2 | 19.2 | 23-28 | 2/20/50/100/150 |
| MJ-SWHPP024 | 24 | 28 | 2 | 21 | 24-28 | 2/20/50/100/150 |
| MJ-SWHPP025 | 25 | 29.8 | 2.4 | 21.5 | 25-30 | 2/20/50/100/150 |
| MJ-SWHPP028 | 28 | 33.2 | 2.6 | 23 | 28-32 | 2/20/50/100/150 |
| MJ-SWHPP030 | 30 | 34.8 | 2.4 | 22.5 | 30-35 | 2/20/50/100/150 |
| MJ-SWHPP032 | 32 | 37.6 | 2.8 | 23 | 32-38 | 2/20/50/100 |
| MJ-SWHPP035 | 35 | 40.6 | 2.8 | 24 | 35-40 | 2/20/50/100 |
| MJ-SWHPP038 | 38 | 44 | 3 | 25 | 38-43 | 2/20/50/100 |
| MJ-SWHPP040 | 40 | 47 | 3.5 | 27 | 40-45 | 2/20/50 |
| MJ-SWHPP042 | 42 | 49 | 3.5 | 25 | 42-48 | 2/20/50 |
| MJ-SWHPP045 | 45 | 53 | 4 | 28 | 45-50 | 2/20/50 |
| MJ-SWHPP048 | 48 | 56 | 中 | 28 | 48-52 | 2/20/50 |
| MJ-SWHPP050 | 50 | 59 | 4.5 | 29 | 50-55 | 2/20/50 |
| MJ-SWHPP052 | 52 | 61 | 4.5 | 29 | 52-58 | 2/20/50 |
| MJ-SWHPP055 | 55 | 64 | 4.5 | 30 | 55-60 | 2/20/50 |
| MJ-SWHPP060 | 60 | 69 | 4.5 | 30 | 60-65 | 2/20/50 |
| MJ-SWHPP063 | 63 | 72 | 4.5 | 30 | 63-68 | 2/20/50 |
| MJ-SWHPP065 | 65 | 74 | 4.5 | 30 | 65-70 | 2/20/50 |
| MJ-SWHPP067 | 67 | 76 | 4.5 | 30 | 67-72 | 2/10/20 |
| MJ-SWHPP070 | 70 | 79 | 4.5 | 34 | 70-75 | 2/10/20 |
| MJ-SWHPP074 | 74 | 84 | 5 | 34 | 74-80 | 2/10 |
| MJ-SWHPP075 | 75 | 85 | 5 | 42 | 75-78 | 2/10 |
| MJ-SWHPP080 | 80 | 91 | 5.5 | 45 | 80-85 | 2/10 |
| MJ-SWHPP088 | 88 | 99 | 5.5 | 45 | 88-95 | 2/10 |
| MJ-SWHPP090 | 90 | 101 | 5.5 | 45 | 90-97 | 2/10 |
| MJ-SWHPP100 | 100 | 112 | 6 | 50 | 100-110 | 2/10 |
| MJ-SWHPP150 | 150 | 162 | 6 | 38 | 150-180 | 2 |
| MJ-SWHPP200 | 200 | 210 | 5 | 50 | 200-300 | 2 |






